Build your own Velduro Rogue
We give you the option to build your own dream Velduro Rogue bike. Customize your own bike and choose the fork, shock, wheels, ... as you want! Go through the steps below and choose what you want and don't want to add to your custom build.
- Regular price
- €4.999,00 EUR
- Sale price
- €4.999,00 EUR
- Regular price
-
Couldn't load pickup availability
Rogue Features
-
Avinox High Torque Motor
The Rogue is powered by the market-leading Avinox M2S lightweight drive system with up to 1300W of power and 130Nm of continuous torque (150Nm in boost).
-
i-Track Suspension For Precision Engineered Performance
Control in all conditions. Built with precision and durability you can rely on. By repositioning the rear axle path, Rogue's rear wheel tracks terrain, creating stability on chaotic descents.
-
800Wh Fast Charging Battery
Real-time tracking of speed, battery life and distance ensuring a smooth and informed ride with every journey!
-
Multi-function Customizable OLED Touch Screen
The Avinox Drive System features a 2-inch OLED full-color Display as the interactive hub, enabling connectivity between the unit and the app.
-
29/Mullet Flip Chip
Switch between 27.5" agility and 29" roll-over dominance in minutes.
-
Shock Progression Flip Chip: Two Bikes in One
Flick the AM/Enduro chip at the shock mount and the Rogue morphs. Unlock 5mm to get up to 172mm max travel.
Rogue Geometry
| S | M | L | XL | ||
|---|---|---|---|---|---|
| A | Eff. Seattube Length (mm) | 390 | 410 | 430 | 465 |
| B | Headtube Angle (°) | 63,5 | 63,5 | 63,5 | 63,5 |
| C | Eff. Toptube Length (mm) | 582 | 604 | 623 | 647,5 |
| D | Reach (mm) | 440 | 466 | 485 | 515 |
| E | Act. Seattube Angle (°) | 75,5 | 75,5 | 75,5 | 75,5 |
| F | Seattube Offset (mm) | 30 | 30 | 30 | 30 |
| G | Eff. Seattube Angle (°) | 78 | 78 | 78 | 78 |
| H | Chainstay Length (mm) | 440 | 440 | 440 | 440 |
| I | BB Drop at Rear Wheel (mm) | 10,5 | 10,5 | 10 | 10 |
| J | BB Drop at Front Wheel (mm) | 34 | 34 | 34 | 34 |
| K | Headtube Length (mm) | 110 | 110 | 120 | 125 |
| L | Axle to Crown (mm) | 584 | 584 | 584 | 584 |
| M | Fork Offset (mm) | 44 | 44 | 44 | 44 |
| N | Trail (mm) | 140 | 140 | 140 | 140 |
| O | Stack (mm) | 634 | 634 | 643,5 | 648 |
| P | Wheelbase (mm) | 1229 | 1255 | 1276 | 1311 |
| Q | BB Height (mm) | 343,5 | 343,5 | 344 | 344 |
| Recommended height (cm) | 160-172 | 172-182 | 180-188 | 185-195 | |

